EV-Bay Reservations and Eligibility
ParqEx can reserve a specific EV bay or bank for tenants, guests, employees, or public users during defined windows, then apply property-specific eligibility rules.






SWTCH Energy delivers a comprehensive charger-management platform with access control, rate structures, loitering fees, turnkey billing, reporting, and intelligent load management. ParqEx adds the broader EV parking-operations layer around the physical space: reservations, gates, LPR, visitor access, parking enforcement, and flexible charging-network integrations.

If your property needs both reliable charger operations and tighter control of the physical EV parking spaces, ParqEx adds the reservation, access, enforcement, and cross-property workflows around the charging network.
Compare the operational layer around the EV parking space with SWTCH Energy's charging-platform capabilities.
Feature Comparison | ParqEx | SWTCH Energy |
|---|---|---|
Supported Property Types | Multifamily, mixed-use, commercial, hospitality, retail, campuses, gated garages, and private parking facilities | Multifamily, commercial real estate, workplaces, fleets, and public charging sites |
EV-Stall Reservations | Yes - advance, scheduled EV-stall reservations by bay or bank, with eligibility and time-window rules | Charging access and user controls are supported; advance bay-level parking reservations are not a prominent public feature |
Access Control & LPR | Yes - Access+ gate/door control can be tied to approved reservation windows; LPR options are available | Charging access controls through SWTCH Portal and driver credentials; parking-gate/LPR control is not the core offer |
Charging-Session Monitoring | Monitors charging state, session start/stop, kWh, plug-in duration, idle time, and stall occupancy when integrated | Yes - cloud monitoring, charging activity, performance, and reporting |
Billing & Revenue | Flexible - charger/network-billed or ParqEx-billed; can combine parking, energy, idle, and overstay charges | Yes - configurable rate structures, turnkey billing, and revenue management |
Idle / Overstay Management | Yes - configurable grace periods, alerts, idle/overstay fees, violations, and towing workflows | Yes - loitering/idle enforcement and related pricing controls are supported |
Physical Parking Enforcement | Yes - mobile enforcement, LPR workflows, citations, photos, escalation, and tow triggers | Digital charger and loitering controls; native parking citations, towing, and LPR violation workflows are not publicly documented |
Hardware & Network Approach | Charger-agnostic operational overlay; integrates with compatible charging networks plus optional Access+ and LPR hardware | Integrated software, chargers, and services; OCPP-oriented integrations are available within its ecosystem |
Electrical Load Management | Uses charging data for operating rules and reporting; electrical load balancing remains with the charger/network layer | Yes - SWTCH Control intelligent load management and energy optimization |
User Groups & Public Access | Yes - supports tenants, guests, employees, validated visitors, and public users with configurable eligibility | Supports residents, tenants, employees, fleets, and public charging configurations |
Reporting & Analytics | Unified parking + charging reporting: reservations, sessions, energy, occupancy, idle time, revenue, and violations | SWTCH Portal reporting for charging operations, pricing, performance, energy, and revenue |
QR / Contactless Workflows | Yes - property-specific QR workflows for registration, validation, access, and payment | Driver activation options vary by deployment; confirm QR workflow requirements with SWTCH |
Custom Branding / White Label | Yes - branded property workflows and portals are available | Customized property solutions are offered; full white-label scope requires confirmation |
Parking Marketplace | Yes - unused parking inventory can be listed for hourly, daily, or monthly rentals | Public charging can be enabled; no general parking-space rental marketplace is documented |
Pricing Model | Custom quote; supports configurable parking, energy, validation, idle, and overstay pricing rules | Custom quote based on property, hardware, installation, network, and service scope |
ParqEx can reserve a specific EV bay or bank for tenants, guests, employees, or public users during defined windows, then apply property-specific eligibility rules.
Access+ can open gates or doors only during approved reservation windows, and LPR can support touchless arrival and vehicle identification.
SWTCH can manage loitering at the charger. ParqEx adds citation, photo, escalation, and tow workflows for unauthorized or overstaying vehicles occupying the physical space.
ParqEx is designed to sit above compatible charging systems, allowing an owner to keep an existing network and payment relationship while adding parking operations.
ParqEx connects EV-bay activity to the property’s broader reservations, guest parking, access, revenue, and enforcement program.
Reserve bays, set tenant/guest eligibility, monitor sessions, apply grace periods, and enforce overstays
Strong multifamily charger, billing, access, loitering, reporting, and load-management fit
Different rules for residents, office tenants, retail validations, guests, and public users in one workflow
Supports commercial and multifamily charging; complex parking/visitor rules need an added layer
Tie approved EV reservations to Access+ gate/door entry and optional LPR vehicle identification
Charging access is supported; property gate/LPR control is not the core offer
Keep the network for energy/charger operations; add reservations, access, enforcement, and unified reporting
Strong end-to-end charging ecosystem; ParqEx can add the parking layer
Use reservations, time limits, grace periods, idle fees, and violations to improve turnover
Loitering fees supported; citations/towing/LPR require broader parking enforcement
Combine stall occupancy, sessions, kWh, idle time, revenue, reservations, and violations
Strong charging performance, pricing, energy, and revenue reporting
Coordinates operating rules but relies on the charger/network platform for electrical load balancing
Strong fit with SWTCH Control intelligent load management
SWTCH Energy is a strong end-to-end choice for charger hardware, billing, reporting, and intelligent electrical load management. ParqEx is the stronger layer for reserving and governing the parking space itself. A combined deployment can let SWTCH optimize the charging infrastructure while ParqEx manages eligibility, access, parking rules, and enforcement.

SWTCH can optimize the charging infrastructure while ParqEx manages eligibility, reservations, physical access, parking rules, and enforcement around the EV space.
PLANS | PERSONAL Self-managed using the ParqEx platform Get Started | BUSINESS Self managed with some help from ParqEx customer support SIGN UP | ENTERPRISE Manage with help from ParqEx Account Manager & customer support SIGN UP | CONCIERGE Dedicated ParqEx Account Manager will help you setup and manage your account with priority customer support SIGN UP | CUSTOM A custom-solution tailored to your property requirements. Dedicated ParqEx Account Manager will work with you to come up with the perfect solution REQUEST DEMO |
| Spots | 1 | 4 | 20 | 100 | 90 |
| Users | 1 | 10 | 50 | 300 | 500 |
| Contract & Invoicing | - | 1 yr | 2 yr | 2 yr | - |
| One-Time Setup Fee Per Access+ device (controls 3 access points) | $ 250.00 | $ 750.00 | $ 1,000.00 | - | |
| Public Marketplace Commission | 20% | 20% | 20% | 20% | 20% |
| Internal Marketplace Commission | 4.5% | 4.5% | 4.5% | 4.5% | 4.5% |
| Onboarding & Training # of hours included per contract term | - | 1 | 3 | 5 | 5 |
| Trial (Pilot) | NA | 1 month | 1 month | 1 month | NA |
| Seats included # of users that can access the (shared) account | 1 | 1 | 3 | 5 | 5 |
| iPhone, Android & Desktop app | |||||
| Customer support Email, phone and chat support | |||||
| ParqEx Account Manager | |||||
| Notifications | |||||
Email alerts | |||||
SMS alerts | |||||
| | |||||
| MARKETPLACE | |||||
| Manage property, spot & listings | |||||
| Advanced Settings | |||||
| Blackouts | |||||
| Surge pricing | |||||
| Dynamic pricing | |||||
| Extended stay configuration & pricing | |||||
Lead time | |||||
Parking spot sorting & selection | |||||
| Rules | |||||
# of bookings per renter per month | |||||
| # of simultaneous transctions permitted for a user | |||||
# of hours a renter can book per month | |||||
| Payment Processing | |||||
PayOnExit | |||||
| Marketing | |||||
| Featured Listings | |||||
| Demand priority planning | |||||
Mailchimp Integration | |||||
Personalized Campaigns | |||||
Monthly Automated Campaigns | |||||
Bulk Message Execution | |||||
Promotions | |||||
Email Marketing | |||||
Digital Marketing | |||||
Social Media Coverage | |||||
Promo materials | |||||
Ratings & review management | |||||
| Competetive Pricing analysis | Annual | ||||
| | |||||
| INTERNAL TENANT MANAGEMENT | |||||
| Public versus Private property | |||||
Internal tenant management features | |||||
Advanced permission management capability | |||||
Parking spot sorting | |||||
| Rules | |||||
# of bookings per renter per month | |||||
# of simultaneous transactions permitted per user | |||||
# of hours a renter can book per month | |||||
Custom Tiered Pricing | |||||
| Importing And Cleaning Up Your Database | Annual | Quarterly | Monthly | ||
| Categorize users by company or custom tags | |||||
Access management | |||||
| Activity monitoring & reporting | |||||
| Track spot, renters by their unit numbers | |||||
| | |||||
| ACCESS+ | |||||
Manage Access | |||||
Short term | |||||
Long term | |||||
Advanced Permissions | |||||
| Manage permissions by spot | |||||
| Manage permissions by user | |||||
Access Log dashboard & reporting | |||||
| Role based security | available | ||||
| Property Access Logs Management module | available | ||||
| Property Access Log for enforcement module | available | ||||
| Notifications | |||||
| Request for access notifications | available | ||||
| Notifications when property is accessed | available | ||||
| | |||||
| GUESTPARQ | |||||
| Guest / visitor parking functionality | available | ||||
| Guest Parking Management | available | ||||
| Notifications | |||||
Advanced reporting | available | available | |||
| | |||||
| ENFORCER | |||||
| Enforce by property | available | available | |||
| Do not tow list management | available | available | |||
| Violations | available | available | |||
| Custom violation types & fees | available | available | |||
| Integration with ticketing/towing partners | available | available | |||
| Coordination with enforcement partner | available | available | |||
| Role based permissions (Enforecement agent, manager and admin) | available | available | |||
| Notifications | available | available | |||
| Automated Daily enforcement data report for a property via email | available | available | |||
| | |||||
| ACCOUNTING & FINANCE | |||||
Payout options | |||||
| Monthly statement | |||||
| Detailed monthly statements for tax & reporting purposes | available | available | |||
| | |||||
| ADMIN MODULES | |||||
| Customer Search | |||||
Guest Parking Management | |||||
| Email Logs | |||||
| Account setup and Management | |||||
| Access+ Logs (read-only) | |||||
| Access+ Advanced Logs for Field OPS & Admin | |||||
| Role based permissions | |||||
| Read-Only | |||||
| Manager | |||||
| Owner | |||||
| Notifications | |||||
| Schedule real time, daily, weekly or monthly reports | |||||
| | |||||
| ONBOARDING & TRAINING | |||||
| User guides | |||||
| Knowledge base & FAQ | |||||
| Videos | |||||
| In-person training for staff | |||||
| In-person training & onboarding of tenants/renters | |||||
Custom branded training material | available | available | |||
| | |||||
| ADVANCED CUSTOMER SUPPORT | |||||
| Developing And Maintaining Your Communication Strategy to tenants/residents | |||||
| Monitoring listing quality | |||||
Managing requests | |||||
| | |||||
| OPERATIONS SUPPORT | |||||
| Site surveys | |||||
Access+ - hardware maintenance | Annual | Annual | Annual | Quarterly | Quarterly |
Network check | Annual | Annual | Annual | Quarterly | Quarterly |
Signage check | Annual | Annual | |||
| Get Started | SIGN UP | SIGN UP | SIGN UP | REQUEST DEMO |
|---|
Helloooo