Parking Operations Beyond the Charger
AmpUp manages charging access, pricing, station health, and energy. ParqEx manages the physical EV bay around that charger: reservations, parking permissions, visitor rules, overstay policies, and enforcement.






AmpUp is a capable charging-station management system with access, pricing, load management, diagnostics, revenue collection, and driver reservations. ParqEx complements or extends that charging layer with parking-space reservations, gated access, LPR enforcement, visitor workflows, and unified parking-plus-charging rules.

AmpUp manages charging access, pricing, station health, energy, diagnostics, and driver reservations. ParqEx adds the property-side workflow around the physical EV bay: parking permissions, gates, LPR, visitors, overstay response, and unified parking-plus-charging rules.
Compare AmpUp's charger-network capabilities with ParqEx's property-side layer for EV-bay reservations, access, turnover, enforcement, and visitor workflows.
Feature Comparison | ParqEx | AmpUp |
|---|---|---|
Supported Property Types | Multifamily, mixed-use, commercial, hospitality, retail, campuses, gated garages, and private parking facilities | Multifamily, workplace, commercial, fleet, public, and high-demand charging sites |
EV-Stall Reservations | Yes - advance, scheduled EV-stall reservations by bay or bank, with eligibility and time-window rules | Driver reservations are available on higher-tier offerings; focus is reserving charger availability |
Access Control & LPR | Yes - Access+ gate/door control can be tied to approved reservation windows; LPR options are available | User-group access controls via app, web, QR, or RFID; native parking-gate/LPR workflows are not the core offer |
Charging-Session Monitoring | Monitors charging state, session start/stop, kWh, plug-in duration, idle time, and stall occupancy when integrated | Yes - station monitoring, utilization, session, cost, and reporting data |
Billing & Revenue | Flexible - charger/network-billed or ParqEx-billed; can combine parking, energy, idle, and overstay charges | Yes - free, pay-per-use, tiered pricing, revenue collection, and site-host reporting |
Idle / Overstay Management | Yes - configurable grace periods, alerts, idle/overstay fees, violations, and towing workflows | Pricing and usage controls are available; physical vehicle enforcement after charging is outside the core CSMS workflow |
Physical Parking Enforcement | Yes - mobile enforcement, LPR workflows, citations, photos, escalation, and tow triggers | Digital charging authorization; no native parking citation, tow, or LPR enforcement workflow publicly documented |
Hardware & Network Approach | Charger-agnostic operational overlay; integrates with compatible charging networks plus optional Access+ and LPR hardware | Hardware-agnostic CSMS with supported charger ecosystem and installer tools |
Electrical Load Management | Uses charging data for operating rules and reporting; electrical load balancing remains with the charger/network layer | Yes - smart/advanced load management, energy caps, and time-of-use controls |
User Groups & Public Access | Yes - supports tenants, guests, employees, validated visitors, and public users with configurable eligibility | Yes - public, employees, tenants, guests, and fleets can receive differentiated access |
Reporting & Analytics | Unified parking + charging reporting: reservations, sessions, energy, occupancy, idle time, revenue, and violations | Dashboard for station use, costs, revenue, diagnostics, and operational reporting |
QR / Contactless Workflows | Yes - property-specific QR workflows for registration, validation, access, and payment | Yes - drivers can access stations through QR codes, web, RFID, or the AmpUp app |
Custom Branding / White Label | Yes - branded property workflows and portals are available | Enterprise and integration options are available; confirm exact branding scope by quote |
Parking Marketplace | Yes - unused parking inventory can be listed for hourly, daily, or monthly rentals | Can expose chargers to public drivers/mapping services; not a general parking-space rental marketplace |
Pricing Model | Custom quote; supports configurable parking, energy, validation, idle, and overstay pricing rules | Tiered/custom quote depending on site needs and features; public pages direct buyers to sales |
AmpUp manages charging access, pricing, station health, and energy. ParqEx manages the physical EV bay around that charger: reservations, parking permissions, visitor rules, overstay policies, and enforcement.
ParqEx can connect approved reservations to Access+ gates or doors and use LPR for unauthorized or overstaying vehicles. AmpUp’s access controls primarily authorize charging users.
A property can retain AmpUp or another charging network for energy and station management while using ParqEx for reservations, access, enforcement, and consolidated reporting.
ParqEx can translate charge completion into a grace period, notification, fee, violation, or tow trigger—closing the gap between a completed digital session and a vehicle still occupying the bay.
ParqEx can combine guest eligibility, retail or office validation, parking fees, energy charges, and idle rules in one property workflow.
Reserve bays, set tenant/guest eligibility, monitor sessions, apply grace periods, and enforce overstays
Strong charger access, pricing, reservations, billing, and load management; limited physical parking enforcement
Different rules for residents, office tenants, retail validations, guests, and public users in one workflow
Supports workplace/commercial/multifamily user groups; parking validation and enforcement need an added layer
Tie approved EV reservations to Access+ gate/door entry and optional LPR vehicle identification
Authorizes charging users; gate/LPR parking access is not the core workflow
Keep the network for energy/charger operations; add reservations, access, enforcement, and unified reporting
Native strength: manages compatible chargers, sessions, billing, diagnostics, and energy
Use reservations, time limits, grace periods, idle fees, and violations to improve turnover
Can control pricing/usage; physical vehicle turnover after charging needs parking operations
Combine stall occupancy, sessions, kWh, idle time, revenue, reservations, and violations
Strong station, cost, revenue, utilization, and diagnostic reporting
Coordinates operating rules but relies on the charger/network platform for electrical load balancing
Strong fit with advanced load management, caps, and time-of-use controls
AmpUp is stronger for charger-network operations such as load management, remote diagnostics, station uptime, and energy controls. ParqEx is stronger for the property-side EV parking layer. For many sites, the best positioning is ParqEx with AmpUp: AmpUp runs the chargers, while ParqEx governs access to the bays and what happens around each session.

AmpUp can run charger access, pricing, diagnostics, energy controls, and station operations while ParqEx governs EV-bay reservations, property access, visitors, turnover, and physical parking enforcement.
PLANS | PERSONAL Self-managed using the ParqEx platform Get Started | BUSINESS Self managed with some help from ParqEx customer support SIGN UP | ENTERPRISE Manage with help from ParqEx Account Manager & customer support SIGN UP | CONCIERGE Dedicated ParqEx Account Manager will help you setup and manage your account with priority customer support SIGN UP | CUSTOM A custom-solution tailored to your property requirements. Dedicated ParqEx Account Manager will work with you to come up with the perfect solution REQUEST DEMO |
| Spots | 1 | 4 | 20 | 100 | 90 |
| Users | 1 | 10 | 50 | 300 | 500 |
| Contract & Invoicing | - | 1 yr | 2 yr | 2 yr | - |
| One-Time Setup Fee Per Access+ device (controls 3 access points) | $ 250.00 | $ 750.00 | $ 1,000.00 | - | |
| Public Marketplace Commission | 20% | 20% | 20% | 20% | 20% |
| Internal Marketplace Commission | 4.5% | 4.5% | 4.5% | 4.5% | 4.5% |
| Onboarding & Training # of hours included per contract term | - | 1 | 3 | 5 | 5 |
| Trial (Pilot) | NA | 1 month | 1 month | 1 month | NA |
| Seats included # of users that can access the (shared) account | 1 | 1 | 3 | 5 | 5 |
| iPhone, Android & Desktop app | |||||
| Customer support Email, phone and chat support | |||||
| ParqEx Account Manager | |||||
| Notifications | |||||
Email alerts | |||||
SMS alerts | |||||
| | |||||
| MARKETPLACE | |||||
| Manage property, spot & listings | |||||
| Advanced Settings | |||||
| Blackouts | |||||
| Surge pricing | |||||
| Dynamic pricing | |||||
| Extended stay configuration & pricing | |||||
Lead time | |||||
Parking spot sorting & selection | |||||
| Rules | |||||
# of bookings per renter per month | |||||
| # of simultaneous transctions permitted for a user | |||||
# of hours a renter can book per month | |||||
| Payment Processing | |||||
PayOnExit | |||||
| Marketing | |||||
| Featured Listings | |||||
| Demand priority planning | |||||
Mailchimp Integration | |||||
Personalized Campaigns | |||||
Monthly Automated Campaigns | |||||
Bulk Message Execution | |||||
Promotions | |||||
Email Marketing | |||||
Digital Marketing | |||||
Social Media Coverage | |||||
Promo materials | |||||
Ratings & review management | |||||
| Competetive Pricing analysis | Annual | ||||
| | |||||
| INTERNAL TENANT MANAGEMENT | |||||
| Public versus Private property | |||||
Internal tenant management features | |||||
Advanced permission management capability | |||||
Parking spot sorting | |||||
| Rules | |||||
# of bookings per renter per month | |||||
# of simultaneous transactions permitted per user | |||||
# of hours a renter can book per month | |||||
Custom Tiered Pricing | |||||
| Importing And Cleaning Up Your Database | Annual | Quarterly | Monthly | ||
| Categorize users by company or custom tags | |||||
Access management | |||||
| Activity monitoring & reporting | |||||
| Track spot, renters by their unit numbers | |||||
| | |||||
| ACCESS+ | |||||
Manage Access | |||||
Short term | |||||
Long term | |||||
Advanced Permissions | |||||
| Manage permissions by spot | |||||
| Manage permissions by user | |||||
Access Log dashboard & reporting | |||||
| Role based security | available | ||||
| Property Access Logs Management module | available | ||||
| Property Access Log for enforcement module | available | ||||
| Notifications | |||||
| Request for access notifications | available | ||||
| Notifications when property is accessed | available | ||||
| | |||||
| GUESTPARQ | |||||
| Guest / visitor parking functionality | available | ||||
| Guest Parking Management | available | ||||
| Notifications | |||||
Advanced reporting | available | available | |||
| | |||||
| ENFORCER | |||||
| Enforce by property | available | available | |||
| Do not tow list management | available | available | |||
| Violations | available | available | |||
| Custom violation types & fees | available | available | |||
| Integration with ticketing/towing partners | available | available | |||
| Coordination with enforcement partner | available | available | |||
| Role based permissions (Enforecement agent, manager and admin) | available | available | |||
| Notifications | available | available | |||
| Automated Daily enforcement data report for a property via email | available | available | |||
| | |||||
| ACCOUNTING & FINANCE | |||||
Payout options | |||||
| Monthly statement | |||||
| Detailed monthly statements for tax & reporting purposes | available | available | |||
| | |||||
| ADMIN MODULES | |||||
| Customer Search | |||||
Guest Parking Management | |||||
| Email Logs | |||||
| Account setup and Management | |||||
| Access+ Logs (read-only) | |||||
| Access+ Advanced Logs for Field OPS & Admin | |||||
| Role based permissions | |||||
| Read-Only | |||||
| Manager | |||||
| Owner | |||||
| Notifications | |||||
| Schedule real time, daily, weekly or monthly reports | |||||
| | |||||
| ONBOARDING & TRAINING | |||||
| User guides | |||||
| Knowledge base & FAQ | |||||
| Videos | |||||
| In-person training for staff | |||||
| In-person training & onboarding of tenants/renters | |||||
Custom branded training material | available | available | |||
| | |||||
| ADVANCED CUSTOMER SUPPORT | |||||
| Developing And Maintaining Your Communication Strategy to tenants/residents | |||||
| Monitoring listing quality | |||||
Managing requests | |||||
| | |||||
| OPERATIONS SUPPORT | |||||
| Site surveys | |||||
Access+ - hardware maintenance | Annual | Annual | Annual | Quarterly | Quarterly |
Network check | Annual | Annual | Annual | Quarterly | Quarterly |
Signage check | Annual | Annual | |||
| Get Started | SIGN UP | SIGN UP | SIGN UP | REQUEST DEMO |
|---|
Helloooo