4 Peer-to-Peer Companies to Use on Your Next Vacation
The sharing economy has become a huge deal, and it is still growing. From lodging to car rentals, there is a peer-to-peer sharing platform for it all.
The sharing economy has become a huge deal, and it is still growing. From lodging to car rentals, there is a peer-to-peer sharing platform for it all.
1.) Eat at Buffalo Joe’s If you like buffalo wings, you’re going to LOVE Buffalo Joe’s. I’ve been going to Buffalo Joe’s ever since I was a little kid (I’m 23 now) and my mouth still waters just thinking about the savory, buttery goodness of the famous Buffalo Joe’s wing sauce. Oh, and let’s not…
We’ve been told ever since we were little that we need to share with other people. Whether it’s our toys, our feelings, or our space, we were told that we get more out of sharing than we give up. Thanks to technology, though, we’ve taken those ideas of sharing, and expanded them. We now have…
Is the concept of a sharing economy a solution to traffic congestion and downtown parking shortages in metropolitan areas? If automobiles and transportation become part of a shared economy model, will this also reduce less demand for parking lots and parking spaces? Will cities like Chicago and Los Angeles become easier to navigate and air quality improve?…
The idea of sharing with your neighbor is as old as time. We share an egg when our next-door neighbor runs out, we share a ride with our workmate when their car breaks down, and we happily share our time to help our child’s teacher at the class holiday party.
There’s no doubt that technology has been rapidly advancing over the last decade, yet foreseeing the results of its impact on society and business isn’t so clear. We can safely say the future will be shaped by online technology, especially cloud and mobile computing technology, which is making what’s called the sharing economy possible. In…
ParqEx is pumped to be finalist for 2016’s “50 on Fire!” We are 1 of just 16 B-to-C companies to make the list out of hundreds of applicants! Chicago is one of the most diversified economies in the world, with no single industry employing more than 14% of the workforce. And this diversity extends to…
We’re moving into the cooler seasons. Especially Chicago residents know that winter can come in a heart beat. Is your car ready for it?
The Elmspring Accelerator is a venture accelerator that invests in technology startups who aim to disrupt the real estate and housing industry.
What’s the most frequent and frustrating real estate problem most people face? It’s not finding an apartment or buying a house or renting a motel room. For many people this is a daily struggle. Finding a parking place.
PLANS | PERSONAL Self-managed using the ParqEx platform Get Started | BUSINESS Self managed with some help from ParqEx customer support SIGN UP | ENTERPRISE Manage with help from ParqEx Account Manager & customer support SIGN UP | CONCIERGE Dedicated ParqEx Account Manager will help you setup and manage your account with priority customer support SIGN UP | CUSTOM A custom-solution tailored to your property requirements. Dedicated ParqEx Account Manager will work with you to come up with the perfect solution REQUEST DEMO |
Spots | 1 | 4 | 20 | 100 | 90 |
Users | 1 | 10 | 50 | 300 | 500 |
Contract & Invoicing | - | 1 yr | 2 yr | 2 yr | - |
One-Time Setup Fee Per Access+ device (controls 3 access points) | $ 250.00 | $ 750.00 | $ 1,000.00 | - | |
Public Marketplace Commission | 20% | 20% | 20% | 20% | 20% |
Internal Marketplace Commission | 4.5% | 4.5% | 4.5% | 4.5% | 4.5% |
Onboarding & Training # of hours included per contract term | - | 1 | 3 | 5 | 5 |
Trial (Pilot) | NA | 1 month | 1 month | 1 month | NA |
Seats included # of users that can access the (shared) account | 1 | 1 | 3 | 5 | 5 |
iPhone, Android & Desktop app | ![]() | ![]() | ![]() | ![]() | |
Customer support Email, phone and chat support | ![]() | ![]() | |||
ParqEx Account Manager | ![]() | ||||
Notifications | |||||
Email alerts | ![]() | ![]() | ![]() | ![]() | |
SMS alerts | ![]() | ![]() | ![]() | ![]() | |
| |||||
MARKETPLACE | |||||
Manage property, spot & listings | ![]() | ![]() | ![]() | ![]() | |
Advanced Settings | ![]() | ![]() | ![]() | ||
Blackouts | ![]() | ![]() | ![]() | ||
Surge pricing | ![]() | ![]() | ![]() | ||
Dynamic pricing | ![]() | ![]() | ![]() | ||
Extended stay configuration & pricing | ![]() | ![]() | ![]() | ||
Lead time | ![]() | ![]() | ![]() | ![]() | |
Parking spot sorting & selection | ![]() | ||||
Rules | ![]() | ||||
# of bookings per renter per month | ![]() | ||||
# of simultaneous transctions permitted for a user | ![]() | ||||
# of hours a renter can book per month | ![]() | ||||
Payment Processing | ![]() | ![]() | ![]() | ![]() | |
PayOnExit | ![]() | ||||
Marketing | |||||
Featured Listings | ![]() | ![]() | ![]() | ||
Demand priority planning | ![]() | ![]() | ![]() | ||
Mailchimp Integration | ![]() | ![]() | ![]() | ![]() | |
Personalized Campaigns | ![]() | ![]() | ![]() | ||
Monthly Automated Campaigns | ![]() | ![]() | ![]() | ||
Bulk Message Execution | ![]() | ![]() | ![]() | ||
Promotions | ![]() | ![]() | ![]() | ||
Email Marketing | ![]() | ![]() | ![]() | ||
Digital Marketing | ![]() | ![]() | ![]() | ||
Social Media Coverage | ![]() | ![]() | ![]() | ||
Promo materials | ![]() | ||||
Ratings & review management | ![]() | ![]() | |||
Competetive Pricing analysis | Annual | ||||
| |||||
INTERNAL TENANT MANAGEMENT | |||||
Public versus Private property | ![]() | ![]() | ![]() | ||
Internal tenant management features | ![]() | ![]() | ![]() | ||
Advanced permission management capability | ![]() | ![]() | ![]() | ||
Parking spot sorting | ![]() | ||||
Rules | |||||
# of bookings per renter per month | ![]() | ||||
# of simultaneous transactions permitted per user | ![]() | ||||
# of hours a renter can book per month | ![]() | ||||
Custom Tiered Pricing | ![]() | ||||
Importing And Cleaning Up Your Database | Annual | Quarterly | Monthly | ||
Categorize users by company or custom tags | ![]() | ![]() | |||
Access management | ![]() | ![]() | |||
Activity monitoring & reporting | ![]() | ![]() | |||
Track spot, renters by their unit numbers | ![]() | ![]() | |||
| |||||
ACCESS+ | |||||
Manage Access | |||||
Short term | ![]() | ![]() | ![]() | ![]() | |
Long term | ![]() | ![]() | ![]() | ![]() | |
Advanced Permissions | |||||
Manage permissions by spot | ![]() | ![]() | |||
Manage permissions by user | ![]() | ![]() | ![]() | ![]() | |
Access Log dashboard & reporting | ![]() | ![]() | ![]() | ![]() | |
Role based security | available | ![]() | |||
Property Access Logs Management module | available | ![]() | |||
Property Access Log for enforcement module | available | ![]() | |||
Notifications | |||||
Request for access notifications | available | ![]() | |||
Notifications when property is accessed | available | ![]() | |||
| |||||
GUESTPARQ | |||||
Guest / visitor parking functionality | available | ![]() | ![]() | ||
Guest Parking Management | available | ![]() | |||
Notifications | |||||
Advanced reporting | available | available | |||
| |||||
ENFORCER | |||||
Enforce by property | available | available | |||
Do not tow list management | available | available | |||
Violations | available | available | |||
Custom violation types & fees | available | available | |||
Integration with ticketing/towing partners | available | available | |||
Coordination with enforcement partner | available | available | |||
Role based permissions (Enforecement agent, manager and admin) | available | available | |||
Notifications | available | available | |||
Automated Daily enforcement data report for a property via email | available | available | |||
| |||||
ACCOUNTING & FINANCE | |||||
Payout options | ![]() | ![]() | ![]() | ![]() | |
Monthly statement | ![]() | ![]() | ![]() | ![]() | |
Detailed monthly statements for tax & reporting purposes | available | available | |||
| |||||
ADMIN MODULES | |||||
Customer Search | |||||
Guest Parking Management | |||||
Email Logs | |||||
Account setup and Management | |||||
Access+ Logs (read-only) | |||||
Access+ Advanced Logs for Field OPS & Admin | |||||
Role based permissions | |||||
Read-Only | |||||
Manager | |||||
Owner | |||||
Notifications | |||||
Schedule real time, daily, weekly or monthly reports | |||||
| |||||
ONBOARDING & TRAINING | |||||
User guides | ![]() | ![]() | ![]() | ||
Knowledge base & FAQ | ![]() | ![]() | ![]() | ||
Videos | ![]() | ![]() | ![]() | ||
In-person training for staff | ![]() | ![]() | |||
In-person training & onboarding of tenants/renters | ![]() | ![]() | |||
Custom branded training material | available | available | |||
| |||||
ADVANCED CUSTOMER SUPPORT | ![]() | ||||
Developing And Maintaining Your Communication Strategy to tenants/residents | ![]() | ![]() | |||
Monitoring listing quality | ![]() | ![]() | ![]() | ![]() | |
Managing requests | ![]() | ![]() | ![]() | ![]() | |
| |||||
OPERATIONS SUPPORT | |||||
Site surveys | |||||
Access+ - hardware maintenance | Annual | Annual | Annual | Quarterly | Quarterly |
Network check | Annual | Annual | Annual | Quarterly | Quarterly |
Signage check | Annual | Annual | |||
Get Started | SIGN UP | SIGN UP | SIGN UP | REQUEST DEMO |
---|
Helloooo