Top 5 Chicago Weekly Events: Week of Oct. 3 2016
There are tons of fun events going on this week in Chicago and we’re going to make it easier for you to attend them. Not just because we’re listing them…
There are tons of fun events going on this week in Chicago and we’re going to make it easier for you to attend them. Not just because we’re listing them…
When thinking about parking, especially parking in Chicago, most people either get bored or frustrated. Let’s be honest, it’s not necessarily a subject you talk about at the bar with…
Finding a secure, private, and affordable parking space to rent during the big baseball game is great, but what about using the ParqEx app with business in mind? Renting out…
Yes, it’s only Tuesday, but that doesn’t mean you can’t be thinking about the weekend. If you’re reading this post, you made it through Monday, which is a victory in…
Summer’s almost over, so it’s time to start thinking about planning one last getaway over Labor Day weekend. Whether you are looking for scenic destination close to Chicago, or one…
Cloud and mobile computing technology are creating something new called: “the sharing economy.” Innovative companies are acting as brokers between everyday people, in order to facilitate platforms where they can…
With around 10 million residents in the Chicago Metro area and 50.2 million international and domestic visitors in a given year (2014), according to Wikipedia, commuting around the Windy City…
Chicago is a beautiful city that offers many exciting events to its residents. Naturally, the hot months of summer are the best ones to catch some of the best events…
Techweek Chicago, the annual tech mega-event that takes place every summer, wrapped-up Friday afternoon with its regional Launch competition. Out of 60 Chicago and national startups who were selected to present…
Believe it or not, self-driving cars may not only be the wave of the future, they may become very prominent in our society very soon. You may or may not have heard…
Summer is right around the corner, and this is usually exciting for most people. But after that initial jolt, the reality sets in. Nothing is for free, and with all…
Unless you work in the world of technology, you probably haven’t heard these terms before, but they are doing more for you than you realize. If you do business with…
The on-demand marketplace is growing exponentially and is now a serious business. Companies around the country and around the world are disrupting traditional business models. Also known as the “sharing economy”,…
The road trip is a phenomenon seemingly as old as the automobile itself. Way back when, a road trip was simply to the next town over. These days it is possible…
Help us win $10k to solve urban parking by voting for ParqEx! See all the finalists and vote at www.fastcompany.com/elevatorpitch on Monday, November 16. Last week, our COO Matt Schaefer delivered the elevator pitch…
PLANS | PERSONAL Self-managed using the ParqEx platform Get Started | BUSINESS Self managed with some help from ParqEx customer support SIGN UP | ENTERPRISE Manage with help from ParqEx Account Manager & customer support SIGN UP | CONCIERGE Dedicated ParqEx Account Manager will help you setup and manage your account with priority customer support SIGN UP | CUSTOM A custom-solution tailored to your property requirements. Dedicated ParqEx Account Manager will work with you to come up with the perfect solution REQUEST DEMO |
Spots | 1 | 4 | 20 | 100 | 90 |
Users | 1 | 10 | 50 | 300 | 500 |
Contract & Invoicing | - | 1 yr | 2 yr | 2 yr | - |
One-Time Setup Fee Per Access+ device (controls 3 access points) | $ 250.00 | $ 750.00 | $ 1,000.00 | - | |
Public Marketplace Commission | 20% | 20% | 20% | 20% | 20% |
Internal Marketplace Commission | 4.5% | 4.5% | 4.5% | 4.5% | 4.5% |
Onboarding & Training # of hours included per contract term | - | 1 | 3 | 5 | 5 |
Trial (Pilot) | NA | 1 month | 1 month | 1 month | NA |
Seats included # of users that can access the (shared) account | 1 | 1 | 3 | 5 | 5 |
iPhone, Android & Desktop app | |||||
Customer support Email, phone and chat support | |||||
ParqEx Account Manager | |||||
Notifications | |||||
Email alerts | |||||
SMS alerts | |||||
| |||||
MARKETPLACE | |||||
Manage property, spot & listings | |||||
Advanced Settings | |||||
Blackouts | |||||
Surge pricing | |||||
Dynamic pricing | |||||
Extended stay configuration & pricing | |||||
Lead time | |||||
Parking spot sorting & selection | |||||
Rules | |||||
# of bookings per renter per month | |||||
# of simultaneous transctions permitted for a user | |||||
# of hours a renter can book per month | |||||
Payment Processing | |||||
PayOnExit | |||||
Marketing | |||||
Featured Listings | |||||
Demand priority planning | |||||
Mailchimp Integration | |||||
Personalized Campaigns | |||||
Monthly Automated Campaigns | |||||
Bulk Message Execution | |||||
Promotions | |||||
Email Marketing | |||||
Digital Marketing | |||||
Social Media Coverage | |||||
Promo materials | |||||
Ratings & review management | |||||
Competetive Pricing analysis | Annual | ||||
| |||||
INTERNAL TENANT MANAGEMENT | |||||
Public versus Private property | |||||
Internal tenant management features | |||||
Advanced permission management capability | |||||
Parking spot sorting | |||||
Rules | |||||
# of bookings per renter per month | |||||
# of simultaneous transactions permitted per user | |||||
# of hours a renter can book per month | |||||
Custom Tiered Pricing | |||||
Importing And Cleaning Up Your Database | Annual | Quarterly | Monthly | ||
Categorize users by company or custom tags | |||||
Access management | |||||
Activity monitoring & reporting | |||||
Track spot, renters by their unit numbers | |||||
| |||||
ACCESS+ | |||||
Manage Access | |||||
Short term | |||||
Long term | |||||
Advanced Permissions | |||||
Manage permissions by spot | |||||
Manage permissions by user | |||||
Access Log dashboard & reporting | |||||
Role based security | available | ||||
Property Access Logs Management module | available | ||||
Property Access Log for enforcement module | available | ||||
Notifications | |||||
Request for access notifications | available | ||||
Notifications when property is accessed | available | ||||
| |||||
GUESTPARQ | |||||
Guest / visitor parking functionality | available | ||||
Guest Parking Management | available | ||||
Notifications | |||||
Advanced reporting | available | available | |||
| |||||
ENFORCER | |||||
Enforce by property | available | available | |||
Do not tow list management | available | available | |||
Violations | available | available | |||
Custom violation types & fees | available | available | |||
Integration with ticketing/towing partners | available | available | |||
Coordination with enforcement partner | available | available | |||
Role based permissions (Enforecement agent, manager and admin) | available | available | |||
Notifications | available | available | |||
Automated Daily enforcement data report for a property via email | available | available | |||
| |||||
ACCOUNTING & FINANCE | |||||
Payout options | |||||
Monthly statement | |||||
Detailed monthly statements for tax & reporting purposes | available | available | |||
| |||||
ADMIN MODULES | |||||
Customer Search | |||||
Guest Parking Management | |||||
Email Logs | |||||
Account setup and Management | |||||
Access+ Logs (read-only) | |||||
Access+ Advanced Logs for Field OPS & Admin | |||||
Role based permissions | |||||
Read-Only | |||||
Manager | |||||
Owner | |||||
Notifications | |||||
Schedule real time, daily, weekly or monthly reports | |||||
| |||||
ONBOARDING & TRAINING | |||||
User guides | |||||
Knowledge base & FAQ | |||||
Videos | |||||
In-person training for staff | |||||
In-person training & onboarding of tenants/renters | |||||
Custom branded training material | available | available | |||
| |||||
ADVANCED CUSTOMER SUPPORT | |||||
Developing And Maintaining Your Communication Strategy to tenants/residents | |||||
Monitoring listing quality | |||||
Managing requests | |||||
| |||||
OPERATIONS SUPPORT | |||||
Site surveys | |||||
Access+ - hardware maintenance | Annual | Annual | Annual | Quarterly | Quarterly |
Network check | Annual | Annual | Annual | Quarterly | Quarterly |
Signage check | Annual | Annual | |||
Get Started | SIGN UP | SIGN UP | SIGN UP | REQUEST DEMO |
Helloooo