Roosevelt University: Building a Brand with ParqEx
“Roosevelt University: for a degree that pays.” This is the slogan often used by Professor Lee Earle when describing the value of a degree from Roosevelt to his students.


“Roosevelt University: for a degree that pays.” This is the slogan often used by Professor Lee Earle when describing the value of a degree from Roosevelt to his students.
If you’ve ever attended the Chicago Auto Show, you know it’s the biggest car show in the nation, presenting car technologies from every leading automaker. Held this year at McCormick Place from Feb. 11-20, Chicago Auto Show 2017 had innovations you’ve only read about, yet perhaps haven’t seen in person. Here, you’ll see it all, including…
Baseball season means extra cash for residents of Wrigleyville/Lakeview who own parking spots. If you’ve ever driven to Wrigley Field for a game, you’ve probably seen private parking owners standing on street corners (usually with a monetary value written on a pizza box) hoping to sell their parking spot for the game. It usually looks…
As rapid innovation continues with IoT technologies, the results of their combined use are yet to be fully understood. The reverberations of the shift, though, will be felt as an after effect of the sweeping change, the transformation from outdated legacy systems, modes, methods, and tools – to innovative online software solutions in the cloud.
Innovative technological solutions over the last few years are solving complex issues and giving everyday people the tools needed to monetize their time and assets; the smartphone is the new receptionist room, as business is increasingly conducted online, mainly, through mobile apps. Let’s learn more as we examine how ParqEx is Using the IoT to…
Recently, the idea of using data to create smart cities has grown tremendously. From incredible LED lights that could be fixed in a matter of moments (should they break) to better building designs and more efficient energy usage, there are a number of wonderful reasons using big data to create smart cities would be an…
As the sharing economy phenomenon sweeps the globe, people from all backgrounds are finding amazing ways to make this incredible revolution work for them. From parents to college students, everyone can find some way to make the system benefit them.
Ever heard of a smart home? How about a smart city? On Wednesday, January 25th, Tech in Motion , in conjunction with National Association of Realtors, hosted a panel event: Smart City – IoT in Chicago.
February is nearly here, and with it comes a wide variety of fun Chicago events. Whether you are looking for a fun date idea or an activity for the whole family, you are sure to find something to suit your needs in the busy Windy City. Best of all, many of these upcoming events are…
The platform developed by ParqEx launched this spring in Milwaukee and Madison. Read about our expansion to these new cities in this article written by WUWM.
Sometimes a peaceful night in is all parents really want. This is especially true after the stressful holiday season. Unfortunately, “peace” and “kiddos” don’t always mix. After all, babies will cry, siblings will fight, and toddlers will somehow unroll the entire roll of toilet paper in the 30 seconds that you are not looking, and…
Say goodbye to outdated parking management and hello to smart, seamless, and profitable parking solutions. With ParqEx, you get:
Join top property owners, businesses, and communities that trust ParqEx. Experience the future of parking today!
PLANS | PERSONAL Self-managed using the ParqEx platform Get Started | BUSINESS Self managed with some help from ParqEx customer support SIGN UP | ENTERPRISE Manage with help from ParqEx Account Manager & customer support SIGN UP | CONCIERGE Dedicated ParqEx Account Manager will help you setup and manage your account with priority customer support SIGN UP | CUSTOM A custom-solution tailored to your property requirements. Dedicated ParqEx Account Manager will work with you to come up with the perfect solution REQUEST DEMO |
| Spots | 1 | 4 | 20 | 100 | 90 |
| Users | 1 | 10 | 50 | 300 | 500 |
| Contract & Invoicing | - | 1 yr | 2 yr | 2 yr | - |
| One-Time Setup Fee Per Access+ device (controls 3 access points) | $ 250.00 | $ 750.00 | $ 1,000.00 | - | |
| Public Marketplace Commission | 20% | 20% | 20% | 20% | 20% |
| Internal Marketplace Commission | 4.5% | 4.5% | 4.5% | 4.5% | 4.5% |
| Onboarding & Training # of hours included per contract term | - | 1 | 3 | 5 | 5 |
| Trial (Pilot) | NA | 1 month | 1 month | 1 month | NA |
| Seats included # of users that can access the (shared) account | 1 | 1 | 3 | 5 | 5 |
| iPhone, Android & Desktop app | |||||
| Customer support Email, phone and chat support | |||||
| ParqEx Account Manager | |||||
| Notifications | |||||
Email alerts | |||||
SMS alerts | |||||
| | |||||
| MARKETPLACE | |||||
| Manage property, spot & listings | |||||
| Advanced Settings | |||||
| Blackouts | |||||
| Surge pricing | |||||
| Dynamic pricing | |||||
| Extended stay configuration & pricing | |||||
Lead time | |||||
Parking spot sorting & selection | |||||
| Rules | |||||
# of bookings per renter per month | |||||
| # of simultaneous transctions permitted for a user | |||||
# of hours a renter can book per month | |||||
| Payment Processing | |||||
PayOnExit | |||||
| Marketing | |||||
| Featured Listings | |||||
| Demand priority planning | |||||
Mailchimp Integration | |||||
Personalized Campaigns | |||||
Monthly Automated Campaigns | |||||
Bulk Message Execution | |||||
Promotions | |||||
Email Marketing | |||||
Digital Marketing | |||||
Social Media Coverage | |||||
Promo materials | |||||
Ratings & review management | |||||
| Competetive Pricing analysis | Annual | ||||
| | |||||
| INTERNAL TENANT MANAGEMENT | |||||
| Public versus Private property | |||||
Internal tenant management features | |||||
Advanced permission management capability | |||||
Parking spot sorting | |||||
| Rules | |||||
# of bookings per renter per month | |||||
# of simultaneous transactions permitted per user | |||||
# of hours a renter can book per month | |||||
Custom Tiered Pricing | |||||
| Importing And Cleaning Up Your Database | Annual | Quarterly | Monthly | ||
| Categorize users by company or custom tags | |||||
Access management | |||||
| Activity monitoring & reporting | |||||
| Track spot, renters by their unit numbers | |||||
| | |||||
| ACCESS+ | |||||
Manage Access | |||||
Short term | |||||
Long term | |||||
Advanced Permissions | |||||
| Manage permissions by spot | |||||
| Manage permissions by user | |||||
Access Log dashboard & reporting | |||||
| Role based security | available | ||||
| Property Access Logs Management module | available | ||||
| Property Access Log for enforcement module | available | ||||
| Notifications | |||||
| Request for access notifications | available | ||||
| Notifications when property is accessed | available | ||||
| | |||||
| GUESTPARQ | |||||
| Guest / visitor parking functionality | available | ||||
| Guest Parking Management | available | ||||
| Notifications | |||||
Advanced reporting | available | available | |||
| | |||||
| ENFORCER | |||||
| Enforce by property | available | available | |||
| Do not tow list management | available | available | |||
| Violations | available | available | |||
| Custom violation types & fees | available | available | |||
| Integration with ticketing/towing partners | available | available | |||
| Coordination with enforcement partner | available | available | |||
| Role based permissions (Enforecement agent, manager and admin) | available | available | |||
| Notifications | available | available | |||
| Automated Daily enforcement data report for a property via email | available | available | |||
| | |||||
| ACCOUNTING & FINANCE | |||||
Payout options | |||||
| Monthly statement | |||||
| Detailed monthly statements for tax & reporting purposes | available | available | |||
| | |||||
| ADMIN MODULES | |||||
| Customer Search | |||||
Guest Parking Management | |||||
| Email Logs | |||||
| Account setup and Management | |||||
| Access+ Logs (read-only) | |||||
| Access+ Advanced Logs for Field OPS & Admin | |||||
| Role based permissions | |||||
| Read-Only | |||||
| Manager | |||||
| Owner | |||||
| Notifications | |||||
| Schedule real time, daily, weekly or monthly reports | |||||
| | |||||
| ONBOARDING & TRAINING | |||||
| User guides | |||||
| Knowledge base & FAQ | |||||
| Videos | |||||
| In-person training for staff | |||||
| In-person training & onboarding of tenants/renters | |||||
Custom branded training material | available | available | |||
| | |||||
| ADVANCED CUSTOMER SUPPORT | |||||
| Developing And Maintaining Your Communication Strategy to tenants/residents | |||||
| Monitoring listing quality | |||||
Managing requests | |||||
| | |||||
| OPERATIONS SUPPORT | |||||
| Site surveys | |||||
Access+ - hardware maintenance | Annual | Annual | Annual | Quarterly | Quarterly |
Network check | Annual | Annual | Annual | Quarterly | Quarterly |
Signage check | Annual | Annual | |||
| Get Started | SIGN UP | SIGN UP | SIGN UP | REQUEST DEMO |
|---|
Helloooo