Tech In Motion: Smart City IoT
Ever heard of a smart home? How about a smart city? On Wednesday, January 25th, Tech in Motion , in conjunction with National Association of Realtors, hosted a panel event: Smart City – IoT in Chicago.
Ever heard of a smart home? How about a smart city? On Wednesday, January 25th, Tech in Motion , in conjunction with National Association of Realtors, hosted a panel event: Smart City – IoT in Chicago.
February is nearly here, and with it comes a wide variety of fun Chicago events. Whether you are looking for a fun date idea or an activity for the whole family, you are sure to find something to suit your needs in the busy Windy City. Best of all, many of these upcoming events are…
Sometimes a peaceful night in is all parents really want. This is especially true after the stressful holiday season. Unfortunately, “peace” and “kiddos” don’t always mix. After all, babies will cry, siblings will fight, and toddlers will somehow unroll the entire roll of toilet paper in the 30 seconds that you are not looking, and…
In this day and age, more and more people are looking for ways to live a little bit greener. From making use of reusable shopping bags to riding bikes to work, the green movement is really starting to catch on, and for good reason. Our environment could really use some TLC from us right now,…
Public transportation has always been an incredible bonus of living in a big city. After all, with the option of taking a bus or train, the need for owning and maintaining a pricey vehicle is eliminated. Additionally, finding affordable and convenient parking is no longer an issue when buses and/or trains are your main forms of…
Chicago, the city of the big shoulders but winters can be brutal. Nevertheless, there is a lot the city has to offer to keep Chicagoans warm and interested. Here we are Sharing Some of Chicago’s Best Winter Events.
gener8tor is a nationally ranked startup accelerator that invests in high-growth startups. Twice a year the organization invests up to $140K in each of five startups who receive a concierge experience during their 12-week accelerator program. This summer, gener8tor invested in ParqEx, and we can not thank them enough for their vote of confidence and trust…
The holiday season is here, and that means plenty of shopping is in your future. Finding the perfect gift for each and every person on your list is a fun part of the holiday season that most everyone looks forward to.
The holiday season is here, and while the bitter cold winters in Chicago may not be everyone’s thing, nobody can resist an amazing Chicago-style holiday season. After all, the holidays in Chicago mean elaborate decorations, frazzled-but-jovial holiday shoppers, and that warm fuzzy feeling everyone loves. Who can resist all of that?
The sharing economy has become a huge deal, and it is still growing. From lodging to car rentals, there is a peer-to-peer sharing platform for it all.
PLANS | PERSONAL Self-managed using the ParqEx platform Get Started | BUSINESS Self managed with some help from ParqEx customer support SIGN UP | ENTERPRISE Manage with help from ParqEx Account Manager & customer support SIGN UP | CONCIERGE Dedicated ParqEx Account Manager will help you setup and manage your account with priority customer support SIGN UP | CUSTOM A custom-solution tailored to your property requirements. Dedicated ParqEx Account Manager will work with you to come up with the perfect solution REQUEST DEMO |
Spots | 1 | 4 | 20 | 100 | 90 |
Users | 1 | 10 | 50 | 300 | 500 |
Contract & Invoicing | - | 1 yr | 2 yr | 2 yr | - |
One-Time Setup Fee Per Access+ device (controls 3 access points) | $ 250.00 | $ 750.00 | $ 1,000.00 | - | |
Public Marketplace Commission | 20% | 20% | 20% | 20% | 20% |
Internal Marketplace Commission | 4.5% | 4.5% | 4.5% | 4.5% | 4.5% |
Onboarding & Training # of hours included per contract term | - | 1 | 3 | 5 | 5 |
Trial (Pilot) | NA | 1 month | 1 month | 1 month | NA |
Seats included # of users that can access the (shared) account | 1 | 1 | 3 | 5 | 5 |
iPhone, Android & Desktop app | ![]() | ![]() | ![]() | ![]() | |
Customer support Email, phone and chat support | ![]() | ![]() | |||
ParqEx Account Manager | ![]() | ||||
Notifications | |||||
Email alerts | ![]() | ![]() | ![]() | ![]() | |
SMS alerts | ![]() | ![]() | ![]() | ![]() | |
| |||||
MARKETPLACE | |||||
Manage property, spot & listings | ![]() | ![]() | ![]() | ![]() | |
Advanced Settings | ![]() | ![]() | ![]() | ||
Blackouts | ![]() | ![]() | ![]() | ||
Surge pricing | ![]() | ![]() | ![]() | ||
Dynamic pricing | ![]() | ![]() | ![]() | ||
Extended stay configuration & pricing | ![]() | ![]() | ![]() | ||
Lead time | ![]() | ![]() | ![]() | ![]() | |
Parking spot sorting & selection | ![]() | ||||
Rules | ![]() | ||||
# of bookings per renter per month | ![]() | ||||
# of simultaneous transctions permitted for a user | ![]() | ||||
# of hours a renter can book per month | ![]() | ||||
Payment Processing | ![]() | ![]() | ![]() | ![]() | |
PayOnExit | ![]() | ||||
Marketing | |||||
Featured Listings | ![]() | ![]() | ![]() | ||
Demand priority planning | ![]() | ![]() | ![]() | ||
Mailchimp Integration | ![]() | ![]() | ![]() | ![]() | |
Personalized Campaigns | ![]() | ![]() | ![]() | ||
Monthly Automated Campaigns | ![]() | ![]() | ![]() | ||
Bulk Message Execution | ![]() | ![]() | ![]() | ||
Promotions | ![]() | ![]() | ![]() | ||
Email Marketing | ![]() | ![]() | ![]() | ||
Digital Marketing | ![]() | ![]() | ![]() | ||
Social Media Coverage | ![]() | ![]() | ![]() | ||
Promo materials | ![]() | ||||
Ratings & review management | ![]() | ![]() | |||
Competetive Pricing analysis | Annual | ||||
| |||||
INTERNAL TENANT MANAGEMENT | |||||
Public versus Private property | ![]() | ![]() | ![]() | ||
Internal tenant management features | ![]() | ![]() | ![]() | ||
Advanced permission management capability | ![]() | ![]() | ![]() | ||
Parking spot sorting | ![]() | ||||
Rules | |||||
# of bookings per renter per month | ![]() | ||||
# of simultaneous transactions permitted per user | ![]() | ||||
# of hours a renter can book per month | ![]() | ||||
Custom Tiered Pricing | ![]() | ||||
Importing And Cleaning Up Your Database | Annual | Quarterly | Monthly | ||
Categorize users by company or custom tags | ![]() | ![]() | |||
Access management | ![]() | ![]() | |||
Activity monitoring & reporting | ![]() | ![]() | |||
Track spot, renters by their unit numbers | ![]() | ![]() | |||
| |||||
ACCESS+ | |||||
Manage Access | |||||
Short term | ![]() | ![]() | ![]() | ![]() | |
Long term | ![]() | ![]() | ![]() | ![]() | |
Advanced Permissions | |||||
Manage permissions by spot | ![]() | ![]() | |||
Manage permissions by user | ![]() | ![]() | ![]() | ![]() | |
Access Log dashboard & reporting | ![]() | ![]() | ![]() | ![]() | |
Role based security | available | ![]() | |||
Property Access Logs Management module | available | ![]() | |||
Property Access Log for enforcement module | available | ![]() | |||
Notifications | |||||
Request for access notifications | available | ![]() | |||
Notifications when property is accessed | available | ![]() | |||
| |||||
GUESTPARQ | |||||
Guest / visitor parking functionality | available | ![]() | ![]() | ||
Guest Parking Management | available | ![]() | |||
Notifications | |||||
Advanced reporting | available | available | |||
| |||||
ENFORCER | |||||
Enforce by property | available | available | |||
Do not tow list management | available | available | |||
Violations | available | available | |||
Custom violation types & fees | available | available | |||
Integration with ticketing/towing partners | available | available | |||
Coordination with enforcement partner | available | available | |||
Role based permissions (Enforecement agent, manager and admin) | available | available | |||
Notifications | available | available | |||
Automated Daily enforcement data report for a property via email | available | available | |||
| |||||
ACCOUNTING & FINANCE | |||||
Payout options | ![]() | ![]() | ![]() | ![]() | |
Monthly statement | ![]() | ![]() | ![]() | ![]() | |
Detailed monthly statements for tax & reporting purposes | available | available | |||
| |||||
ADMIN MODULES | |||||
Customer Search | |||||
Guest Parking Management | |||||
Email Logs | |||||
Account setup and Management | |||||
Access+ Logs (read-only) | |||||
Access+ Advanced Logs for Field OPS & Admin | |||||
Role based permissions | |||||
Read-Only | |||||
Manager | |||||
Owner | |||||
Notifications | |||||
Schedule real time, daily, weekly or monthly reports | |||||
| |||||
ONBOARDING & TRAINING | |||||
User guides | ![]() | ![]() | ![]() | ||
Knowledge base & FAQ | ![]() | ![]() | ![]() | ||
Videos | ![]() | ![]() | ![]() | ||
In-person training for staff | ![]() | ![]() | |||
In-person training & onboarding of tenants/renters | ![]() | ![]() | |||
Custom branded training material | available | available | |||
| |||||
ADVANCED CUSTOMER SUPPORT | ![]() | ||||
Developing And Maintaining Your Communication Strategy to tenants/residents | ![]() | ![]() | |||
Monitoring listing quality | ![]() | ![]() | ![]() | ![]() | |
Managing requests | ![]() | ![]() | ![]() | ![]() | |
| |||||
OPERATIONS SUPPORT | |||||
Site surveys | |||||
Access+ - hardware maintenance | Annual | Annual | Annual | Quarterly | Quarterly |
Network check | Annual | Annual | Annual | Quarterly | Quarterly |
Signage check | Annual | Annual | |||
Get Started | SIGN UP | SIGN UP | SIGN UP | REQUEST DEMO |
Helloooo