Multifamily ROI Impacted by Technology Solutions
From cooking and fitness to driving and parking, IoT has found its place in our daily lives, and it would seem IoT tech is here to stay. Fortunately, the changes…
From cooking and fitness to driving and parking, IoT has found its place in our daily lives, and it would seem IoT tech is here to stay. Fortunately, the changes…
Finding parking for guests when you live in a condo or multi-family home the guest parking challenge is one that always comes to mind, especially if you don’t have adequate…
The sharing economy is quickly becoming one of the most appealing and opportunity driven trends of our society. One of the flagship examples and incredibly popular peer-to-peer services is that…
Money Between Renters. Owning investment property is an incredibly rewarding way to make some passive income. Whether you are retired, have a job you love, or make a living from…
You love Chicago, but the rent is killing you. According to YardiMatrix, the average monthly rent in Chicago is $1,628. Rents grew nationwide, on a year-over-year basis, by 6.5% in the…
PLANS | PERSONAL Self-managed using the ParqEx platform Get Started | BUSINESS Self managed with some help from ParqEx customer support SIGN UP | ENTERPRISE Manage with help from ParqEx Account Manager & customer support SIGN UP | CONCIERGE Dedicated ParqEx Account Manager will help you setup and manage your account with priority customer support SIGN UP | CUSTOM A custom-solution tailored to your property requirements. Dedicated ParqEx Account Manager will work with you to come up with the perfect solution REQUEST DEMO |
Spots | 1 | 4 | 20 | 100 | 90 |
Users | 1 | 10 | 50 | 300 | 500 |
Contract & Invoicing | - | 1 yr | 2 yr | 2 yr | - |
One-Time Setup Fee Per Access+ device (controls 3 access points) | $ 250.00 | $ 750.00 | $ 1,000.00 | - | |
Public Marketplace Commission | 20% | 20% | 20% | 20% | 20% |
Internal Marketplace Commission | 4.5% | 4.5% | 4.5% | 4.5% | 4.5% |
Onboarding & Training # of hours included per contract term | - | 1 | 3 | 5 | 5 |
Trial (Pilot) | NA | 1 month | 1 month | 1 month | NA |
Seats included # of users that can access the (shared) account | 1 | 1 | 3 | 5 | 5 |
iPhone, Android & Desktop app | |||||
Customer support Email, phone and chat support | |||||
ParqEx Account Manager | |||||
Notifications | |||||
Email alerts | |||||
SMS alerts | |||||
| |||||
MARKETPLACE | |||||
Manage property, spot & listings | |||||
Advanced Settings | |||||
Blackouts | |||||
Surge pricing | |||||
Dynamic pricing | |||||
Extended stay configuration & pricing | |||||
Lead time | |||||
Parking spot sorting & selection | |||||
Rules | |||||
# of bookings per renter per month | |||||
# of simultaneous transctions permitted for a user | |||||
# of hours a renter can book per month | |||||
Payment Processing | |||||
PayOnExit | |||||
Marketing | |||||
Featured Listings | |||||
Demand priority planning | |||||
Mailchimp Integration | |||||
Personalized Campaigns | |||||
Monthly Automated Campaigns | |||||
Bulk Message Execution | |||||
Promotions | |||||
Email Marketing | |||||
Digital Marketing | |||||
Social Media Coverage | |||||
Promo materials | |||||
Ratings & review management | |||||
Competetive Pricing analysis | Annual | ||||
| |||||
INTERNAL TENANT MANAGEMENT | |||||
Public versus Private property | |||||
Internal tenant management features | |||||
Advanced permission management capability | |||||
Parking spot sorting | |||||
Rules | |||||
# of bookings per renter per month | |||||
# of simultaneous transactions permitted per user | |||||
# of hours a renter can book per month | |||||
Custom Tiered Pricing | |||||
Importing And Cleaning Up Your Database | Annual | Quarterly | Monthly | ||
Categorize users by company or custom tags | |||||
Access management | |||||
Activity monitoring & reporting | |||||
Track spot, renters by their unit numbers | |||||
| |||||
ACCESS+ | |||||
Manage Access | |||||
Short term | |||||
Long term | |||||
Advanced Permissions | |||||
Manage permissions by spot | |||||
Manage permissions by user | |||||
Access Log dashboard & reporting | |||||
Role based security | available | ||||
Property Access Logs Management module | available | ||||
Property Access Log for enforcement module | available | ||||
Notifications | |||||
Request for access notifications | available | ||||
Notifications when property is accessed | available | ||||
| |||||
GUESTPARQ | |||||
Guest / visitor parking functionality | available | ||||
Guest Parking Management | available | ||||
Notifications | |||||
Advanced reporting | available | available | |||
| |||||
ENFORCER | |||||
Enforce by property | available | available | |||
Do not tow list management | available | available | |||
Violations | available | available | |||
Custom violation types & fees | available | available | |||
Integration with ticketing/towing partners | available | available | |||
Coordination with enforcement partner | available | available | |||
Role based permissions (Enforecement agent, manager and admin) | available | available | |||
Notifications | available | available | |||
Automated Daily enforcement data report for a property via email | available | available | |||
| |||||
ACCOUNTING & FINANCE | |||||
Payout options | |||||
Monthly statement | |||||
Detailed monthly statements for tax & reporting purposes | available | available | |||
| |||||
ADMIN MODULES | |||||
Customer Search | |||||
Guest Parking Management | |||||
Email Logs | |||||
Account setup and Management | |||||
Access+ Logs (read-only) | |||||
Access+ Advanced Logs for Field OPS & Admin | |||||
Role based permissions | |||||
Read-Only | |||||
Manager | |||||
Owner | |||||
Notifications | |||||
Schedule real time, daily, weekly or monthly reports | |||||
| |||||
ONBOARDING & TRAINING | |||||
User guides | |||||
Knowledge base & FAQ | |||||
Videos | |||||
In-person training for staff | |||||
In-person training & onboarding of tenants/renters | |||||
Custom branded training material | available | available | |||
| |||||
ADVANCED CUSTOMER SUPPORT | |||||
Developing And Maintaining Your Communication Strategy to tenants/residents | |||||
Monitoring listing quality | |||||
Managing requests | |||||
| |||||
OPERATIONS SUPPORT | |||||
Site surveys | |||||
Access+ - hardware maintenance | Annual | Annual | Annual | Quarterly | Quarterly |
Network check | Annual | Annual | Annual | Quarterly | Quarterly |
Signage check | Annual | Annual | |||
Get Started | SIGN UP | SIGN UP | SIGN UP | REQUEST DEMO |
Helloooo